<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panometric &#187; Active</title>
	<atom:link href="http://panometric.net/category/hardware/active/feed/" rel="self" type="application/rss+xml" />
	<link>http://panometric.net</link>
	<description>Wireless measurement where it counts...</description>
	<lastBuildDate>Fri, 05 Feb 2010 20:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Integrated battery replacement for power harvesting tags</title>
		<link>http://panometric.net/integrated-battery-replacement-for-power-harvesting-tags/</link>
		<comments>http://panometric.net/integrated-battery-replacement-for-power-harvesting-tags/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:24:46 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[For Vendors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=18</guid>
		<description><![CDATA[If you are a tag designer, check out this new device that replaces the battery, rectification, and regulation functions of the power supply for use with energy harvesting.&#160; This device, when combined with an energy harvesting source like solar cell, or mechanical source can power a tag perpetually. http://www.infinitepowersolutions.com/about-us/pr/93-ips-infinergy-launch]]></description>
		<wfw:commentRss>http://panometric.net/integrated-battery-replacement-for-power-harvesting-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Healthcare Standards Evolving</title>
		<link>http://panometric.net/wireless-healthcare-standards-evolving/</link>
		<comments>http://panometric.net/wireless-healthcare-standards-evolving/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:57:36 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[For Users]]></category>
		<category><![CDATA[For Vendors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=16</guid>
		<description><![CDATA[The Continua Health Alliance is trying to solidify an application standard for interconnected healthcare devices that are both mobile, like pulse oximeters, and fixed like sensors used for remote patient monitoring. These technologies promise to ease the burden of caring for the elderly whether in their own homes or assisted living centers. In the quest [...]]]></description>
		<wfw:commentRss>http://panometric.net/wireless-healthcare-standards-evolving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensors in the Cloud</title>
		<link>http://panometric.net/sensors-in-the-cloud/</link>
		<comments>http://panometric.net/sensors-in-the-cloud/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:47:06 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Connectors]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[For Users]]></category>
		<category><![CDATA[For Vendors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=15</guid>
		<description><![CDATA[Sensor networks with hierarchies and their resultant isolation will eventually give way to the notion that all devices should interoperate with the world, through IP protocols. I&#8217;ve advocated this trend for some time, but several news items from Sensors magazine reinforce this: Zigbee and IP and Pedigree Releases Oneview From an architectural perspective, this only [...]]]></description>
		<wfw:commentRss>http://panometric.net/sensors-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZigBee vs WiFi smackdown!</title>
		<link>http://panometric.net/zigbee-vs-wifi-smackdown/</link>
		<comments>http://panometric.net/zigbee-vs-wifi-smackdown/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:14:08 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[For Vendors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=13</guid>
		<description><![CDATA[Zigbee the much touted wireless sensor network standard has been around a while now. Yet, it&#8217;s adoption has been limited. Already several variants and versions have emerged. Any willing vendor can obtain chipsets and protocol stacks and get started right away. But what always makes or breaks a new standard is how well it is [...]]]></description>
		<wfw:commentRss>http://panometric.net/zigbee-vs-wifi-smackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zigbee Health and Wellness Profiles</title>
		<link>http://panometric.net/new-zigbee-health-and-wellness-profiles/</link>
		<comments>http://panometric.net/new-zigbee-health-and-wellness-profiles/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:02:40 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[For Users]]></category>
		<category><![CDATA[For Vendors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=12</guid>
		<description><![CDATA[Recently, the Zigbee Alliance released standards for Medical oriented devices to allow standardized interoperability for device functions. Eventually, this should allow worthwhile peer- to peer functionality on the 802.15 network, over and above centralized monitoring applications. I can see this functionality built on Zigbee being very useful in elder care facilities, because of its interaction [...]]]></description>
		<wfw:commentRss>http://panometric.net/new-zigbee-health-and-wellness-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Wifi Module and middleware</title>
		<link>http://panometric.net/integrated-wifi-module-and-middleware/</link>
		<comments>http://panometric.net/integrated-wifi-module-and-middleware/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:46:07 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[For Vendors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=11</guid>
		<description><![CDATA[You may be interested in this new module from G2 released just last week. It’s the most power efficient, and fully integrated Wifi device available. It’s almost everything you need to build a tag or data collection device except interconnects, sensors, a battery and housing, with all the certifications done. At $22 in quantity, this [...]]]></description>
		<wfw:commentRss>http://panometric.net/integrated-wifi-module-and-middleware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in an acronym &#8211; RFID and RTLS</title>
		<link>http://panometric.net/whats-in-an-acronym-rfid-and-rtls/</link>
		<comments>http://panometric.net/whats-in-an-acronym-rfid-and-rtls/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 05:39:11 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[For Users]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=7</guid>
		<description><![CDATA[There seems to be confusion in the industry about where these descriptions differ. RFID is a general description of any system that identifies without line if sight. At a cursory glance, RTLS (Real time location System) seems to add a qualitative presentation and timeliness element to data that is collected by RFID. But ask yourself [...]]]></description>
		<wfw:commentRss>http://panometric.net/whats-in-an-acronym-rfid-and-rtls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

