<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panometric &#187; Passive</title>
	<atom:link href="http://panometric.net/category/hardware/passive/feed/" rel="self" type="application/rss+xml" />
	<link>http://panometric.net</link>
	<description>Wireless measurement where it counts...</description>
	<lastBuildDate>Fri, 05 Feb 2010 20:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sensors in the Cloud</title>
		<link>http://panometric.net/sensors-in-the-cloud/</link>
		<comments>http://panometric.net/sensors-in-the-cloud/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:47:06 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Connectors]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[For Users]]></category>
		<category><![CDATA[For Vendors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=15</guid>
		<description><![CDATA[Sensor networks with hierarchies and their resultant isolation will eventually give way to the notion that all devices should interoperate with the world, through IP protocols. I&#8217;ve advocated this trend for some time, but several news items from Sensors magazine reinforce this: Zigbee and IP and Pedigree Releases Oneview From an architectural perspective, this only [...]]]></description>
		<wfw:commentRss>http://panometric.net/sensors-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Forecast 2009-2019 Interesting Notes</title>
		<link>http://panometric.net/rfid-forecast-2009-2019-interesting-notes/</link>
		<comments>http://panometric.net/rfid-forecast-2009-2019-interesting-notes/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:49:00 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[For Users]]></category>
		<category><![CDATA[For Vendors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=14</guid>
		<description><![CDATA[In a recently released report: RFID Forecasts, Players &#038; Opportunities 2009–2019 I found several thing interesting: (Context warning: this is related primarily to passive technologies.) 1. The total spend is only expected to grow 10% in 2009. Hardly a sign we are on the hockey stick of adoption. 2. Three of Five dollars spent is [...]]]></description>
		<wfw:commentRss>http://panometric.net/rfid-forecast-2009-2019-interesting-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

