<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panometric &#187; Uncategorized</title>
	<atom:link href="http://panometric.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://panometric.net</link>
	<description>Wireless measurement where it counts...</description>
	<lastBuildDate>Fri, 05 Feb 2010 20:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How do you think RTLS/RFID industry will evolve?</title>
		<link>http://panometric.net/how-do-you-think-rtlsrfid-industry-will-evolve/</link>
		<comments>http://panometric.net/how-do-you-think-rtlsrfid-industry-will-evolve/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:48:06 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=30</guid>
		<description><![CDATA[In a LinkedIn discussion a software vendor who works with healthcare clients posited that &#34;there is not a single technology (hence not a single vendor) which is the silver bullet for healthcare&#34; I couldn&#39;t agree more.&#160; The real value is in the implemented solution. No hardware or software vendor can predict how your staff will [...]]]></description>
		<wfw:commentRss>http://panometric.net/how-do-you-think-rtlsrfid-industry-will-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offtopic &#8211; Collaberation via Wikis</title>
		<link>http://panometric.net/offtopic-collaberation-via-wikis/</link>
		<comments>http://panometric.net/offtopic-collaberation-via-wikis/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:27:43 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=24</guid>
		<description><![CDATA[I spent quite a bit of time in the last few months learning about Wikis, how to use them, and developing a software requirements application using Xwiki, a second generation Wiki platform. While Wikipedia is great, and I encourage you to monetarily support their efforts, Wikis are good for so much more. This is especially [...]]]></description>
		<wfw:commentRss>http://panometric.net/offtopic-collaberation-via-wikis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Oversimplification</title>
		<link>http://panometric.net/media-oversimplification/</link>
		<comments>http://panometric.net/media-oversimplification/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:51:11 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=20</guid>
		<description><![CDATA[Today, I followed the link below curious in what RFID journal was writing about how to pick an RTLS. Without reading the article, I can tell you it will do little to help you decide what to buy and how to utilize an RTLS. It&#39;s only 3000 words! While I prize anyone who gets to [...]]]></description>
		<wfw:commentRss>http://panometric.net/media-oversimplification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Applications</title>
		<link>http://panometric.net/industrial-applications/</link>
		<comments>http://panometric.net/industrial-applications/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:10:22 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=17</guid>
		<description><![CDATA[Dust networks has a nice summary presentation highlighting their mesh network WirelessHART implementation with channel hopping, time synchronization, and high reliability 3-5 9s reliability. It uses frequency, temporal and path diversity. What is interesting to me is that they are forecasting, albeit very vaguely, the IP addressability and RTLS integration of mesh network nodes. We [...]]]></description>
		<wfw:commentRss>http://panometric.net/industrial-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Forecast 2009-2019 Interesting Notes</title>
		<link>http://panometric.net/rfid-forecast-2009-2019-interesting-notes/</link>
		<comments>http://panometric.net/rfid-forecast-2009-2019-interesting-notes/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:49:00 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[For Users]]></category>
		<category><![CDATA[For Vendors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Passive]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=14</guid>
		<description><![CDATA[In a recently released report: RFID Forecasts, Players &#038; Opportunities 2009–2019 I found several thing interesting: (Context warning: this is related primarily to passive technologies.) 1. The total spend is only expected to grow 10% in 2009. Hardly a sign we are on the hockey stick of adoption. 2. Three of Five dollars spent is [...]]]></description>
		<wfw:commentRss>http://panometric.net/rfid-forecast-2009-2019-interesting-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zigbee Health and Wellness Profiles</title>
		<link>http://panometric.net/new-zigbee-health-and-wellness-profiles/</link>
		<comments>http://panometric.net/new-zigbee-health-and-wellness-profiles/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 20:02:40 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[For Users]]></category>
		<category><![CDATA[For Vendors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=12</guid>
		<description><![CDATA[Recently, the Zigbee Alliance released standards for Medical oriented devices to allow standardized interoperability for device functions. Eventually, this should allow worthwhile peer- to peer functionality on the 802.15 network, over and above centralized monitoring applications. I can see this functionality built on Zigbee being very useful in elder care facilities, because of its interaction [...]]]></description>
		<wfw:commentRss>http://panometric.net/new-zigbee-health-and-wellness-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real ROI</title>
		<link>http://panometric.net/the-real-roi/</link>
		<comments>http://panometric.net/the-real-roi/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 22:29:03 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=9</guid>
		<description><![CDATA[One method of evaluating and investment that every MBA is taught is Return on Investment &#8211; ROI. While its a fairly simple calculation and many RFID projects can expect superior ROI over other investments, there are many RFID projects that still make good sense. Why? Because the return comes as a second or third order [...]]]></description>
		<wfw:commentRss>http://panometric.net/the-real-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The other green of RFID</title>
		<link>http://panometric.net/the-other-green-of-rfid/</link>
		<comments>http://panometric.net/the-other-green-of-rfid/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 21:11:45 +0000</pubDate>
		<dc:creator>Mike Mitchell</dc:creator>
				<category><![CDATA[For Users]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://panometric.net/?p=8</guid>
		<description><![CDATA[RFID is frequently seen as method of increasing efficiency to save money. But it could be seen as much as an environmentally friendly tool as a monetary one? How? Consider that for every efficiency made, there is less energy used on wasted work, less excessive product in the supply chain, and less product wasted because [...]]]></description>
		<wfw:commentRss>http://panometric.net/the-other-green-of-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

